Text your news or pictures (plus 'SLNEWS' or 'SLPICS') to 80360
| 2007-08 | 2008-09 | % Change | |
|---|---|---|---|
| Violence against the person | 4,981 | 4,937 | -1 |
| Sexual offences | 246 | 232 | -6 |
| Robbery | 861 | 683 | -21 |
| Burglary of a dwelling | 1,946 | 1,721 | -12 |
| Theft of a vehicle | 560 | 587 | 5 |
| Theft from a vehicle | 2,895 | 2,187 | -24 |
| Interfering with a vehicle | 69 | 48 | -30 |
| BCS comparator |
| Local | UK | Difference | ||
|---|---|---|---|---|
| Violence against the person | 29 | 16 | 13 | |
| Sexual offences | 1 | 1 | 0 | |
| Robbery | 4 | 1 | 3 | |
| Burglary of a dwelling | 10 | 5 | 5 | |
| Theft of a vehicle | 3 | 3 | 0 | |
| Theft from a vehicle | 13 | 7 | 6 | |
| Interfering with a vehicle | 0 | 1 | -1 |
Graph: Red bar is local crime, black bar is national crime.
Crime & Disorder Reduction Partnership (CDRP): a partnership of police, local councils and other local agencies and organisations tackling crime and disorder in your local area.
The figures shown are a combination of police recorded crime figures and data collected by the British Crime Survey (BCS). All reports of incidents, whether from victims, witnesses or third parties, and whether crime-related or not, result in the registration of an incident report by the police. An incident is recorded as a crime if, on the balance of probability, the circumstances as reported amount to a crime defined by law and there is no credible evidence to the contrary.
Data from the Home Office © Crown Copyright 2009
Enter your postcode, town or place name
Find Jobs
Search Now »
Find your ideal partner
Search Now »
Find homes
Search Now »
Find cars
Search Now »